Mandatory Public Disclosure
In accordance with CBSE guidelines, Kanya Shiksha Parisar, Sehore publishes all essential institutional information, statutory certificates, and compliance records for transparent access by students, parents, and the public.
CBSE Affiliated | Affiliation No. 1020118
CBSE Affiliation
1020118
School Code
52128
Official Email
Contact Number
Section A
General Information
| SL. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Kanya Shiksha Parisar, Sehore (Run by Surya Foundation) |
| 2 | Affiliation Number | 1020118 |
| 3 | School Code | 52128 |
| 4 | Complete Address | Govt Kanya Siksha Parisar, Opposite RTO Office, Sehore-Indore Bypass Road, Crescent Resort Cross Road, Sehore, District Sehore, Madhya Pradesh – 466001 |
| 5 | Principal's Name & Qualification | Dr. Vinit Gaba B.Sc., B.Ed., Ph.D. |
| 6 | School Email ID | sehoreksp@gmail.com |
| 7 | Contact Details | +91 96302 52920 |
Section B
Documents & Information
| SL. No. | Documents / Information | View Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Latest Extension | View PDF |
| 2 | Copies of Societies / Trust / Company Registration Certificate | View PDF |
| 3 | No Objection Certificate (NOC) issued by State Government / UT | View PDF |
| 4 | Recognition Certificate under RTE Act, 2009 | To be updated Document will be published shortly. |
| 5 | Valid Building Safety Certificate | View PDF |
| 6 | Valid Fire Safety Certificate | View PDF |
| 7 | Copy of DEO Certificate submitted for Affiliation | View PDF |
| 8 | Valid Water, Health & Sanitation Certificates | To be updated Document will be published shortly. |
Section C
Results & Academics
Academic Documents
| SL. No. | Documents / Information | Status / Document |
|---|---|---|
| 1 | Fee Structure of the School | Not Applicable |
| 2 | Annual Academic Calendar | Academic Calendar 2026-27 |
| 3 | List of School Management Committee (SMC) | To be updated |
| 4 | List of Parents Teachers Association (PTA) Members | To be updated |
| 5 | Last Three-Year Result of the Board Examination (as per applicability) | Last Three Years Board Examination Results |
Board Examination Results (2025–26)
Class X
2025–26
98.43%
Pass Percentage
64Registered
63Passed
Class XII
2025–26
100%
Pass Percentage
78Registered
78Passed
Section D
Teaching Staff
01
Principal
22
Total Teachers
10
PGT
12
TGT
NA
PRT
20:1
Teacher–Section Ratio
NA
Special Educator
01
Counsellor & Wellness Teacher
Section E
School Infrastructure
19,148 sq. m
Total Campus Area
16 (21.5 × 28)
Classrooms
6 (20 × 28)
Laboratories (incl. Computer)
Yes
Internet Facility
12
Girls' Toilets
4
Boys' Toilets
Compliance Notice: This page is published in accordance with the Central Board of Secondary Education (CBSE) guidelines on Mandatory Public Disclosure for affiliated schools. All documents listed above are valid, verified, and periodically reviewed. For any query regarding the published information or to request a certified copy, please write to sehoreksp@gmail.com or visit the school office.